Compare Demi
Why teams pick Demi
Demi is an AI teammate that lives on your Mac and works in Slack for the team. Here is how it holds up against the alternatives, row by row.
SOC 2 Type II · CASA Tier II · Google-verified
Compare Demi, head to head
| Feature | Demi | Viktor | Town | Claude Tag |
|---|---|---|---|---|
| A native Mac app, on your desktop across every app and screen | Yes | NoLives in Slack and Teams only | NoSeparate web app | NoSlack only |
| Shared with the team in Slack, and personal on every Mac | Yes | PartlyShared only, no personal layer | PartlyA personal Townie only, never shared | PartlyShared per channel, nothing personal |
| Learns your context and voice, and improves over time | Yes | NoA generic AI hire | YesLearns you on day one | NoLearns the channel, not you |
| Surfaces the next step before you ask | Yes | PartlyRuns the tasks you assign it | PartlyScheduled routines and briefings | PartlyAmbient mode, if admins enable it |
| Proposes the action and acts only after you approve | Yes | PartlyExecutes autonomously | Partly | PartlyAdmin governance |
| Connects across Gmail, Calendar, CRM, and 100+ tools | Yes | Yes3,200+ tools | Yes54 integrations | PartlyAdmin-scoped tools |
| Starts free, then from $25 a month | Yes | PartlyUsage-based from $50/mo | PartlyTiered plans with credit overage | PartlyEnterprise/Team plans |
Each column comes from its full comparison, compiled from publicly available information. Last reviewed June 2026.
Every comparison
Read the full case

Put Demi to work
The other half of your job is already waiting.
Get started for free
Free to start. You approve every consequential action.
SOC 2 Type II · CASA Tier II · Google-verified